The major in International Relations stresses integrated knowledge in the areas of politics, economics, history, and languages. The International Relations major provides focused training for students who plan to work in a wide variety of international career fields, including international diplomacy, international business, development work, non-profit sector work, international law, and graduate study in law, policy, international relations, and comparative politics.
Requirements for the International Relations major are 46 hours, including:
Code | Title | Credits |
---|---|---|
Core Major Requirements | 18 | |
Comparative Politics | ||
International Politics | ||
American Politics and Government | ||
or PSCI 145 | Political Philosophy | |
Senior Seminar | ||
or PSCI 494 | Senior Seminar | |
Internship | ||
Electives | 16 | |
Supporting Courses | ||
Modern Language 2 | 4 | |
Another 4 credits beyond proficiency | ||
Other Categories | 8 | |
Select 8 credits from two of the following four categories: | ||
Economics 1 | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Intermediate Macroeconomics | ||
Evolution of Global Economy | ||
Wealth & Poverty of Nations | ||
Health Economics | ||
Development Economics | ||
International Economics | ||
Economics of Labor & Poverty | ||
International Political Economy | ||
History | ||
History courses numbered 200 and above that focus on some part of the world outside the United States. | ||
Exploring Mexican History | ||
History of the Jews during the Medieval and Modern Periods | ||
History of the Holy Lands from the Rise of Islam to 1948 | ||
Society and Politics in the Holy Land: Palestinian and Israeli Perspectives | ||
The Jewish Tradition | ||
The Muslim Tradition | ||
Research | ||
Introduction to Statistics | ||
or ECON 321 | Statistics | |
or ECON 375 | Econometrics | |
or PSYC 268 | Statistics | |
Political Research | ||
Modern Language | ||
4 more credits in a modern language, not including the course taken to meet the Modern Language requirement above | ||
Total Credits | 46 |
- 1
ECON courses may have prerequisites. AP credit in Economics will not count for major credit.
- 2
Students who plan to complete the language requirement off-campus, who are bilingual, or who have advanced proficiency in a second language other than English should see the Politics and IR Department for detailed guidelines about meeting the foreign language requirement.