Bachelor of Science in Physics requirements are a minimum of 60 hours, including:
| Code | Title | Credits | 
|---|---|---|
| Major Requirements | ||
| PHYS 231 | Introductory Physics I | 4 | 
| PHYS 232 | Introductory Physics II | 4 | 
| PHYS 294 | Physics for the Future | 2 | 
| PHYS 331 | Spacetime and Quanta | 4 | 
| PHYS 334 | Computer Modeling of Physical Systems | 2 | 
| PHYS 341 | Analytical Mechanics | 4 | 
| PHYS 342 | Electromagnetic Theory | 4 | 
| PHYS 344 | Quantum Mechanics | 4 | 
| PHYS 345 | Methods of Data Analysis and Presentation | 2 | 
| PHYS 351 | Analog Electronics | 2 | 
| PHYS 494 | Senior Seminar | 2 | 
| Select at least 2 credits of the following: | 2 | |
| Computer Data Acquisition | ||
| Advanced Optics | ||
| Thermodynamics 1 | ||
| Solid State Physics and Nanotechnology | ||
| Plasma Physics | ||
| Introduction to Medical Physics | ||
| Particle Physics and Cosmology | ||
| Introduction to Stellar and Galactic Astrophysics | ||
| An approved research experience or PHYS 343 | 0-2 | |
| Supporting Courses | ||
| CHEM 231 | General Chemistry I | 4 | 
| MATH 235 | Calculus I | 4 | 
| MATH 236 | Calculus II | 4 | 
| MATH 237 | Calculus III | 4 | 
| MATH 245 | Linear Algebra | 4 | 
| MATH 333 | Differential Equations | 4 | 
| Total Credits | 60-62 | |
- 1
- PHYS 359 Thermodynamics and research experience are strongly recommended for those going on to graduate studies in physics.