Requirements for the Economics major are 40 hours in the department1, including the following:
Code | Title | Credits |
---|---|---|
Core Courses | ||
ECON 211 | Principles of Microeconomics | 4 |
ECON 212 | Principles of Macroeconomics | 2 |
ECON 326 | Intermediate Microeconomics | 4 |
ECON 325 | Intermediate Macroeconomics | 4 |
ECON 321 | Statistics * | 4 |
or MATH 263 | Introduction to Statistics | |
or MATH 363 | Probability Theory | |
ECON 375 | Econometrics | 4 |
ECON 492 | Senior Seminar | 2 |
Supporting Courses | ||
MATH 235 | Calculus I | 4 |
Electives | 12 | |
Select 12 credits 2 | ||
Total Credits | 40 |
- *
Transfer credit for Statistics (MATH 163 AP Statistics) is also allowed.
- 1
The total number of credit hours if all courses are taken at Wheaton is 40. The department allows one credit hour of leeway to accommodate up to one three-credit course taken elsewhere and transferred in to Wheaton.
- 2
Select 12 elective credits from those courses listed as Economics major electives (ECON).
Additional math courses beyond MATH 235 are recommended. Seniors are required to take a comprehensive examination. A maximum of six hours of combined internship and independent study can be applied to the major.