The Bachelor of Arts in Music is one of over thirty majors offered through the College of Arts and Sciences. The degree is intended to enable students to pursue music study and performance in the context of the liberal arts, fully embracing the music resources of the Conservatory of Music, while also taking advantage of the many strengths of the broader college. All music coursework is taught through the Conservatory of Music along with a core of General Education, upper-division, and elective courses from the Arts and Sciences.
Students interested in pursuing a Bachelor of Arts in Music degree should visit the Conservatory Academic Office (Armerding 217) to complete an assessment of piano proficiency, a primary instrument evaluation, and a Music Fundamentals Test.
Note: A maximum of 52 hours in music courses (MUCS, MUEP, MUIP, MUMS, MUTC) may be applied toward the 124 needed for graduation.
Code | Title | Credits |
---|---|---|
Music Theory & Composition (MUTC) | 11 | |
Music Theory | ||
MUTC 151 | Music Theory I | 3 |
MUTC 171 | Music Theory II | 3 |
MUTC 241 | Music Theory III | 2 |
or MUTC 261 | Music Theory IV | |
Aural Skills | ||
MUTC 152 | Aural Skills I | 1 |
MUTC 172 | Aural Skills II | 1 |
MUTC 252 | Aural Skills III | 1 |
Context Studies (MUCS) | 18 | |
MUCS 261 | Music Before 1600 | 2 |
MUCS 262 | Baroque and Classical Music Eras | 4 |
MUCS 263 | Nineteenth-Century Music | 2 |
MUCS 274 | World Music | 4 |
MUCS 361 | Twentieth-Century Music | 4 |
MUCS 494 | Senior Capstone | 2 |
Methods Studies (MUMS) | ||
MUMS 115 | Introduction to Music Studies | 2 |
Individual Performance (MUIP) | 8 | |
Select 8 credits from MUIP 201 - MUIP 422 in Primary Instrument 1 | ||
Music Electives | 3 | |
Select 3 credits from MUCS, MUEP, MUIP, MUMS, MUTC | ||
Ensemble Performance (MUEP) | 2 | |
MUEP 213, 214, 215, 216, 217, 218 (Large Ensemble, 4 semesters) | ||
Piano Proficiency - Consult Conservatory Handbook | ||
Recital and Concert Attendance (MUEP) | ||
MUEP 219 | Recital & Concert Attendance (Every semester after declaration of major) | 0 |
Total Credits Required for Major | 44 | |
Total Credits Required for Degree | 124 |
- 1
Select courses tab and go to Individual Performance Studies MUIP for course listings. No more than 16 credits of MUIP count toward degree.
_________________________________________________________________________