The Multidisciplinary Certificate in Public Health leverages common courses and a flexible, elective-oriented selection of classes to deepen students’ engagement with public health issues using skills and knowledge drawn from the intersection of the natural sciences, social sciences, and humanities. Students will develop fluency across relevant public health-related disciplines, analyze how public health problems are structured in various contexts, and develop skills in proposing and evaluating interventions to complex and intransigent public health problems. The 22-credit Certificate includes required courses in epidemiology and other public health approaches and methods, along with elective courses with salience for the study and practice of public health.
The requirements for this certificate are 22 credits as follows:
Code | Title | Credits |
---|---|---|
Category 1 - Required Core Courses | 10 | |
AHS 311 | Introduction to Public Health 1 | 4 |
AHS 381 | Concepts in Epidemiology 1 | 4 |
AHS 494 | Integrative Seminar (BHS 494 Capstone to be proposed in the future) | 2 |
or BIOL 494 | The Integrated Biologist | |
Category 2 - Methods and Statistics (choose 1 course) | 4 | |
AHS 281 | Biostatistics | 4 |
AHS 392 | Public Health Research Theory and Methods | 4 |
ANTH 482 | Ethnographic Theory and Method | 4 |
ECON 321 | Statistics | 4 |
HNGR 385 | Field Research Methods and Intercultural Orientation (This course open only to students in the Human Needs Global Resources (HNGR) certificate.) | 4 |
MATH 263 | Introduction to Statistics | 4 |
PSYC 268 | Statistics | 4 |
SOC 383 | Statistics | 4 |
SOC 482 | Social Research | 4 |
Category 3 - Issues and Context (choose 8 credits) | 8 | |
AHS 211 | Pandemics: Ancient and Modern | 2 |
AHS 273 | Behavioral Medicine | 2 |
AHS 368 | Concepts in Nutrition | 4 |
ANTH 361 | Medical Anthropology | 2 |
ANTH 342 | Food, Farms, and Culture | 4 |
BIOL/PHIL 304 | Bioethics | 4 |
BIOL/PHIL/ENVR 305 | Environmental Ethics | 4 |
BIOL 318 | Global Health | 4 |
BIOL 319 | Introduction to Environmental Ethics | 2 |
ECON 364 | Health Economics | 4 |
HNGR 114 | Poverty, Justice and Transformation | 4 |
PHIL 105 | Race & Justice | 4 |
PHIL 205 | Ethics & Society | 4 |
PHIL 251 | Global Justice | 4 |
PSYC 235 | Cross-Cultural Psychology | 2 |
PSCI 343 | Political Ethics | 4 |
PSCI 385 | Urban Politics | 2 |
SOC 325 | Violence in Minority Communities | 2 |
SOC 327 | Violence Against Women | 2 |
SOC 347 | Gender & Society | 4 |
SOC 355 | Social Class & Inequality | 4 |
URBN 114 | Social Life of Cities | 4 |
URBN 371 | Race, Poverty, and Reconciliation | 4 |
Total Credits | 22 |
- 1
Complete AHS 381 and AHS 311 early in the certificate.