The Bachelor of Music degree in Performance provides comprehensive music training that encourages the formation of performing artists capable of meaningful contributions to society and the church. The four-year curriculum with a major in piano, organ, voice, or orchestral instrument is designed for those who are contemplating a variety of graduate programs or careers in music.
| Code | Title | Credits |
|---|---|---|
| Individual Performance (MUIP) | 24 | |
| Select 24 credits from MUIP 201 - MUIP 422 in primary instrument 1 | ||
| Music Theory & Composition (MUTC) | 15 | |
| Music Theory 1-4 | ||
| MUTC 151 | Music Theory I | 3 |
| MUTC 171 | Music Theory II | 3 |
| MUTC 241 | Music Theory III | 2 |
| MUTC 261 | Music Theory IV | 3 |
| Aural Skills 1-4 | ||
| MUTC 152 | Aural Skills I | 1 |
| MUTC 172 | Aural Skills II | 1 |
| MUTC 252 | Aural Skills III | 1 |
| MUTC 272 | Aural Skills IV | 1 |
| Context Studies (MUCS) | 20-21 | |
| MUCS 261 | Music Before 1600 | 2 |
| MUCS 262 | Baroque and Classical Music Eras | 4 |
| MUCS 263 | Nineteenth-Century Music | 2 |
| MUCS 274 | World Music | 4 |
| MUCS 361 | Twentieth-Century Music | 4 |
| MUCS 494 | Senior Capstone | 2 |
| MUCS 323, 324, 326, 327, 328, 329, 331 (2 hours Literature of the Instrument) | 2 or 3 | |
| Methods Studies (MUMS) - Organ Majors: 10; All others: 9 | 10 or 9 | |
| MUMS 115 | Introduction to Music Studies | 2 |
| MUMS 248 & MUMS 346 | Basic Conducting and Conducting Lab | 3 |
| MUMS 255 | Principles of Pedagogy I | 2 |
| MUMS 321 | Principles of Pedagogy II (not required of Organ majors) | 2 |
| MUMS 349 | Organ Service Playing Techniques and Teaching (Organ Majors) | 3 |
| Ensemble Performance (MUEP) | 8 | |
| MUEP 213, 214, 215, 216, 217, 218 (Large Ensemble, 8 semesters) | 4 | |
| MUEP 356, 357, 358, 371 (Chamber Music) | 4 | |
| Music Electives in MUCS, MUEP, MUIP, MUMS, MUTC | 8 | |
| Select any music course(s) other than MUCS 101, 102, 103 or MUTC 101 | ||
Voice Majors only | ||
| English & Italian Diction (2) | ||
| Italian Grammar for Singers (2) | ||
| French & German Diction (2) | ||
Remaining electives (2) | ||
| Recital and Concert Attendance (MUEP) | ||
| MUEP 219 | Recital & Concert Attendance (eight semesters) | 0 |
| Free Electives (may include music courses) | 3 or 11 | |
| Select 3 or 11 credits (Voice Majors: 3 credits; All others: 11 credits) | ||
Voice Majors only | ||
Voice majors are required to take 4 credits in French and 4 credits in German, in addition to the 3 credits of free electives. | ||
French | ||
German | ||
| Piano Proficiency - Consult Conservatory Handbook | ||
| Junior Recital | ||
| MUIP 394 | Junior Recital | 0 |
| Senior Full Recital | ||
| MUIP 494 | Full Senior Recital | 0 |
| Total Credits Required for Major | 95 | |
| Exception | ||
Organ (97) | ||
| Total Credits Required for Degree 2 | 124 | |
| Exception | ||
Organ (126) | ||
- 1
Select courses tab and go to Individual Performance Studies MUIP for course listings.
- 2
In order to meet all degree requirements, hours needed may exceed 124 hours.