The Bachelor of Music degree in Music History and Literature provides comprehensive music training aimed toward further study in musicology or related fields and encourages the formation of a diverse approach to music scholarship. The Music History and Literature degree prepares students for entrance into graduate programs and careers in musicology and college teaching, in addition to music criticism, broadcasting, publishing, and library/archival science.
Code | Title | Credits |
---|---|---|
Other Non-Music Requirements | 12 | |
Foreign Language (German or French; if proficient in one, elect the other) | 8 | |
PHIL 217 | Philosophy of Art | 4 |
Code | Title | Credits |
---|---|---|
Context Studies (MUCS) | 30 | |
MUCS 261 | Music Before 1600 | 2 |
MUCS 262 | Baroque and Classical Music Eras | 4 |
MUCS 263 | Nineteenth-Century Music | 2 |
MUCS 274 | World Music | 4 |
MUCS 361 | Twentieth-Century Music | 4 |
MUCS 363 | Introduction to Music Research and Bibliography | 2 |
MUCS 433 | Style Analysis | 2 |
MUCS 494 | Senior Capstone | 2 |
MUCS 495 | Directed Study (Senior Document) | 2 |
MUCS Electives | 6 | |
Music Theory & Composition (MUTC) | 19 | |
Music Theory 1-4 | ||
MUTC 151 | Music Theory I | 3 |
MUTC 171 | Music Theory II | 3 |
MUTC 241 | Music Theory III | 2 |
MUTC 261 | Music Theory IV | 3 |
Aural Skills 1-4 | ||
MUTC 152 | Aural Skills I | 1 |
MUTC 172 | Aural Skills II | 1 |
MUTC 252 | Aural Skills III | 1 |
MUTC 272 | Aural Skills IV | 1 |
Counterpoint | ||
MUTC 351 | Counterpoint | 2 |
Orchestration | ||
MUTC 355 | Orchestration | 2 |
Methods Studies (MUMS) | 5 | |
MUMS 115 | Introduction to Music Studies | 2 |
MUMS 248 & MUMS 346 | Basic Conducting and Conducting Lab | 3 |
Individual Performance Studies (MUIP) | 14 | |
Select 10 credits from MUIP 201 - MUIP 422 in Primary Instrument 1 | ||
Select 4 credits from MUIP 101 - MUIP 122 in Secondary Instrument 1 | ||
Ensemble Performance (MUEP) | 4 | |
Select 4 credits (MUEP 213, 214, 215, 216, 217, 218) in Large Ensemble (eight semesters) | ||
Music Electives | 4 | |
Select any music course(s) other than MUCS 101, 102, 103 or MUTC 101 | ||
Recital and Concert Attendance (MUEP) | ||
MUEP 219 | Recital & Concert Attendance | 0 |
Free Electives | 7 | |
Select 7 credits (may include music courses) | ||
Piano Proficiency - Consult Conservatory Handbook | ||
Total Credits Required for Major | 95 | |
Total Credits Required for Degree 2 | 124 |
- 1
Select courses tab and go to Individual Performance Studies MUIP for course listings.
- 2
In order to meet all degree requirements, hours needed may exceed 124 hours.