The Bachelor of Music degree with Elective Studies in an Outside Field provides comprehensive music training with focused study in a separate discipline. This degree assists the student in integrating interests beyond music and encourages the development of breadth and diversity in the arts and in the complementary discipline. The following elective fields are available:
-
Biblical and Theological Studies
-
Business
-
Christian Formation and Ministry
-
Computer Science
-
English
-
Majority World Studies
-
Mathematics
-
Media
-
Philosophy
-
Pre-Health Studies
-
Pre-Law Studies
-
Psychology
-
Theater
-
Urban Studies
-
Alternate Field
Core Major Requirements
Code | Title | Credits |
---|---|---|
Music Theory & Composition (MUTC) | 15 | |
Music Theory 1-4 | ||
MUTC 151 | Music Theory I | 3 |
MUTC 171 | Music Theory II | 3 |
MUTC 241 | Music Theory III | 2 |
MUTC 261 | Music Theory IV | 3 |
Aural Skills 1-4 | ||
MUTC 152 | Aural Skills I | 1 |
MUTC 172 | Aural Skills II | 1 |
MUTC 252 | Aural Skills III | 1 |
MUTC 272 | Aural Skills IV | 1 |
Context Studies (MUCS) | 18 | |
MUCS 261 | Music Before 1600 | 2 |
MUCS 262 | Baroque and Classical Music Eras | 4 |
MUCS 263 | Nineteenth-Century Music | 2 |
MUCS 274 | World Music | 4 |
MUCS 361 | Twentieth-Century Music | 4 |
MUCS 494 | Senior Capstone | 2 |
Methods Studies (MUMS) | 5 | |
MUMS 115 | Introduction to Music Studies | 2 |
MUMS 248 & MUMS 346 | Basic Conducting and Conducting Lab | 3 |
Individual Performance (MUIP) | 20 | |
Select 16 credits from MUIP 201 - MUIP 422 in Primary Instrument 1 | 16 | |
Select 4 credits of electives from MUIP 101 - MUIP 422 1 | 4 | |
Ensemble Performance (MUEP) | 6 | |
MUEP 213, 214, 215, 216, 217, 218 (Large Ensemble, 8 semesters) | 4 | |
Exceptions: | ||
Majority World Studies (7 semesters, 3.5 credits) | ||
Urban Studies (7 semesters, 3.5 credits) | ||
Theater (6 semesters--only if accepted into Theater Workout--3 credits) | ||
MUEP 356, 357, 358, 371 (Chamber Music) | 2 | |
Music Electives | 6 | |
Select any music course(s) other than MUCS 101, 102, 103 or MUTC 101 | 6 | |
Exceptions: | ||
Majority World Studies (4 credits) | ||
Pre-Health (4 credits) | ||
Recital and Concert Attendance (MUEP) | ||
MUEP 219 | Recital & Concert Attendance (eight semesters) | 0 |
Senior Half Recital | ||
MUIP 492 | Half Senior Recital | 0 |
Piano Proficiency - Consult Conservatory Handbook | ||
Free Electives | 3 | |
Select 3 credits | ||
Exceptions: | ||
Pre-Health (5 credits) | ||
Majority World Studies (1 credit) | ||
Total Credits Required for Elective Fields | 24 | |
Exception: | ||
Biblical & Theological Studies (18 credits) | ||
Theater (22 credits) | ||
Total Credits Required for Major | 97 | |
Exceptions: | ||
Biblical & Theological Studies (91 credits) | ||
Majority World Studies (92.5 credits) | ||
Theater (94 credits) | ||
Urban Studies (96.5 credits) | ||
Total Credits Required for Degree | 129 | |
Exceptions: | ||
Biblical & Theological Studies (124 credits) | ||
Majority World Studies (124.5 credits) | ||
Theater (126 credits) | ||
Urban Studies (128.5 credits) |
- 1
Select courses tab and go to Individual Performance Studies MUIP for course listings.
Elective Fields
Biblical and Theological Studies
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Biblical and Theological Studies 1 | ||
Required | 8 | |
BITH 325 | Biblical Interpretation and Hermeneutics | 4 |
BITH 375 | Christian Ethics | 4 |
Electives | 10 | |
Select Option 1 or 2: | ||
Option 1 (Biblical Studies): | ||
BITH 344 | The Psalms: Songs of Israel and the Church | 2 |
or BITH 345 | Life of David | |
Other OT and NT Courses: Select 8 credits from BITH 300-400 level courses | 8 | |
Option 2 (Theological Studies): | ||
BITH 372 | Historical Theology | 4 |
Other Theological Studies: Select 6 credits from BITH 300-400 level courses | 6 | |
Total Credits for the Elective Field | 18 |
- 1
Above Gen Ed Bible Requirements.
Business
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Business | ||
Required | 20 | |
ECON 211 | Principles of Microeconomics | 4 |
B EC 226 | Financial Accounting | 4 |
B EC 229 | Management Information Systems | 2 |
B EC 328 | Business Ethics | 2 |
B EC 341 | Principles of Marketing | 4 |
B EC 342 | Principles of Management | 4 |
Electives | 4 | |
B EC 227 | Managerial Accounting | 4 |
B EC 336 | Entrepreneurship | 4 |
B EC 352 | Business Law | 2 |
Total Credits for the Elective Field | 24 |
Christian Formation and Ministry
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Christian Formation and Ministry | ||
Required | 16 | |
CFM 115 | Introduction to Christian Formation and Ministry | 4 |
CFM 223 | Human Development and Ministry | 4 |
CFM 335 | Teaching the Bible | 4 |
CFM 421 | Philosophy of Ministry | 4 |
Electives | ||
Select 8 credits of electives in CFM | 8 | |
Total Credits for the Elective Field | 24 |
Computer Science
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Computer Science | ||
Required | 12 | |
CSCI 235 | Programming I: Problem Solving | 4 |
CSCI 243 | Discrete Mathematics and Functional Programming | 4 |
CSCI 245 | Programming II: Object-Oriented Design | 4 |
Electives | 12 | |
Any CSCI course numbered 300 and above * | ||
Total Credits for the Elective Field | 24 |
- *
Please be aware of the prerequisites for 300+ level CSCI courses.
English
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for English | ||
Required | 16 | |
ENGL 111 | Studies in Western Literature | 4 |
or ENGL 215 | Classical and Early British Literature | |
ENGL 115 | Topics in Modern Global Literature | 4 |
ENGW 213 | Creative Writing | 4 |
Select 4 credits from American Literature (ENGL) | 4 | |
Electives | ||
Select 8 credits from ENGW/ENGL; excluding ENGW 103/ENGW 104 | 8 | |
Total Credits for the Elective Field | 24 |
Majority World Studies
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Majority World Studies | ||
Required | 16-22 | |
HNGR 114 | Poverty, Justice and Transformation | 4 |
HNGR 385 | Field Research Methods | 4 |
HNGR 484 | Global Christian Perspective | 4 |
HNGR 495 | Independent Study | 2-4 |
HNGR 496 | Internship in Development | 4-8 |
Electives | 8 | |
IR 315 | Politics of Global Development | 4 |
SOC 385 | Social Change in Latin America | 4 |
Other HNGR approved elective | 4 | |
Total Credits for the Elective Field | 24-30 |
Mathematics
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Mathematics | ||
Required | 16 | |
MATH 235 | Calculus I | 4 |
MATH 236 | Calculus II | 4 |
MATH 237 | Calculus III | 4 |
MATH 245 | Linear Algebra | 4 |
Proof-Based Courses | 6-8 | |
MATH 241 | Introduction to Proofs | 2-4 |
or CSCI 243 | Discrete Mathematics and Functional Programming | |
MATH 341 | Modern Algebra | 4 |
or MATH 351 | Real Analysis | |
or MATH 362 | Geometry | |
Math Elective | 0-2 | |
Any MATH course numbered 250 and above | 0-2 | |
Total Credits for the Elective Field | 24 |
Media
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Media | ||
Required | 8 | |
COMM 241 | Media Studies | 4 |
COMM 441 | Media, Religion, and Culture | 4 |
Electives | 16 | |
COMM 243 | Digital Society | 4 |
COMM 246 | Media Production | 4 |
COMM 343 | Screenwriting | 4 |
COMM 345 | Narrative Media | 4 |
COMM 444 | Special Topics in Media and Culture | 2-4 |
COMM 445 | Media Constructions | 4 |
Total Credits for the Elective Field | 24 |
Philosophy
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Philosophy | ||
Required | 12-16 | |
PHIL 216 | Philosophy Of the Arts | 2 or 4 |
or PHIL 217 | Philosophy of Art | |
PHIL 243 | Intro To Logic | 2 or 4 |
or PHIL 245 | Logic | |
PHIL 311 | History of Philosophy - Ancient and Medieval | 4 |
PHIL 312 | History of Philosophy: Modern & Contemporary | 4 |
Electives | 8-12 | |
Select courses from PHIL to total 24 credits (at least 12 of the 24 credits need to be taken at the 300 or 400 level) | ||
Recommended: PHIL 447 or PHIL 448 ("Advanced Topics") and PHIL 454 or PHIL 455 ("Historical Seminar") | ||
Total Credits for the Elective Field | 24 |
Pre-Health Studies
Note: This degree track is designed for students who are interested in pursuing post-graduate studies in medicine, dentistry, and other health-related fields. Meeting the requirements for this degree does not guarantee that students will meet the prerequisite course requirements for all medical schools. The "Elective Field" courses listed below include most of the courses required for entrance to medical school and recommended as preparation for the Medical College Admissions Test (MCAT). However, students will also need to add Physics to their academic plan at some point prior to taking the MCAT. Other courses that students should consider taking include Biochemistry, Psychology, Sociology, and Statistics. Some courses may count toward the General Education requirements (Thematic Core). Students are highly encouraged to consult with the Director of Health Professions early in their academic career in order to understand the medical school admissions timeline and receive help with course planning.
General Education - Major requirements
(For Thematic Core Category II, take PSYC 101 for the Social Inquiry tag)
Code | Title | Credits |
---|---|---|
Elective Field Courses for Pre-Health Studies | ||
Required | ||
BIOL 241 | Organization of Life: Genetics and Cell Biology | 4 |
BIOL 242 | Diversity of Life: An Introduction to Zoology and Botany | 4 |
CHEM 231 | General Chemistry I | 4 |
CHEM 232 | General Chemistry II | 4 |
CHEM 341 | Organic Chemistry I | 4 |
CHEM 342 | Organic Chemistry II | 4 |
Total Credits for the Elective Field | 24 |
Pre-Law Studies
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Pre-Law Studies | ||
Required | 8 | |
PSCI 274 | Introduction to Law | 4 |
PSCI 496 | Internship (with a practicing legal professional) | 4 |
Law-Related Elective Courses | ||
Select 8 credits from at least two departments: | 8 | |
IR 367 | International Law | 4 |
PHIL 318 | Philosophy of Law | 2 |
PSCI 311 | Constitutional Law | 4 |
PSCI 368 | American Political Thought | 4 |
SOC 367 | Crime & Delinquency | 4 |
Supporting Elective Courses | ||
Select 8 credits from at least two departments, one of which is not elected under the Law-Related Elective Courses: | 8 | |
B EC 226 | Financial Accounting | 4 |
or B EC 227 | Managerial Accounting | |
B EC 328 | Business Ethics | 2 |
COMM 252 | Argumentation and Debate | 4 |
COMM 253 | Messages, Influence, and Culture | 4 |
COMM 362 | Group Dynamics | 2 |
COMM 363 | Persuasion | 4 |
ENGW 214 | Persuasive Writing | 4 |
HIST 251 | American History to 1865 | 4 |
or HIST 252 | American History from 1865 | |
HIST 377 | British History to 1688 | 4 |
HIST 483 | History of Christianity in North America | 4 |
PHIL 243 | Intro To Logic | 2 |
PHIL 448 | Advanced Topics in Philosophy (Ethical Theory - Section 3) | 4 |
PSCI 135 | American Politics and Government | 4 |
PSCI 365 | Classical and Medieval Political Thought | 4 |
PSCI 366 | Modern Political Thought | 4 |
SOC 337 | Racial and Ethnic Relations | 4 |
SOC 356 | The Family | 4 |
SOC 376 | Sociological Theory | 4 |
Total Credits for the Elective Field | 24 |
Psychology
General Education - Major requirements
(For Thematic Core Category II, take PSYC 101 for the Social Inquiry tag)
Code | Title | Credits |
---|---|---|
Elective Field Courses for Psychology | ||
Required | 20 | |
PSYC 268 | Statistics | 4 |
PSYC 269 | Experimental Psychology | 4 |
PSYC 317 | Developmental Psychology | 4 |
PSYC 348 | Intro to Psychopathology | 4 |
PSYC 352 | Contemporary Clinical Psyc | 4 |
Electives | 4 | |
PSYC 235 | Cross-Cultural Psychology | 2 |
PSYC 241 | Social Psychology | 4 |
PSYC 343 | Sensation and Perception | 4 |
PSYC 351 | Cognition | 4 |
PSYC 489 | Human Sexuality and Gender | 2 |
Total Credits for the Elective Field | 24 |
Theater
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Theater | ||
Required | 14 | |
COMM 271 | Theater Survey | 2 |
COMM 272 | Scenography | 4 |
COMM 273 | Acting I | 4 |
COMM 374 | Directing | 4 |
Electives | 8 | |
COMM 376 | Faith And Theater | 4 |
COMM 473 | Acting II | 4 |
COMM 474 | Special Topics in Theater | 4 |
Total Credits for the Elective Field | 22 |
Urban Studies
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for Urban Studies | ||
Required | 14-20 | |
URBN 114 | Social Life of Cities | 4 |
URBN 233 | Chicago | 4 |
BITH 376 | Theologies of Transformation | 4 |
URBN 296 | Urban Studies Practicum (Field Placement, Choose 1) | 2 - 8 |
or URBN 496 | Internship | |
Electives | 4-10 | |
URBN 371 | Race, Class, and Justice | 4 |
ENGW 233 | Writing Chicago | 4 |
URBN 494 | Advanced Urban Studies Seminar | 2 |
Total Credits for the Elective Field | 24 |
Alternate Field
General Education - Major requirements
Code | Title | Credits |
---|---|---|
Elective Field Courses for an Alternate Field | ||
Required | ||
Select 24 credits with the guidance of an academic sponsor 1 | 24 | |
Total Credits for the Elective Field | 24 |
- 1
With the guidance of an academic sponsor, usually the student's advisor, an Alternate Field can be devised to satisfy specific degree objectives. The design of this degree depends on student initiative and thorough consultation with the advisor and faculty representative(s) from the department(s) representing the Alternate Field. The courses selected must be thematically congruous and reflect the ideal of a coherent, integrated whole. Applications for the Alternate Field degree are available in the Conservatory Advising Center, Armerding 217. The student's advisor, the Conservatory Director of Academic Studies, and the Department Chair of the appropriate departments approve each Alternate Field degree application.