General Education
(For specific course options to meet the general education requirements below, see the Christ at the Core General Education requirements.)
| Code | Title | Credits |
|---|---|---|
| Core Competencies: | ||
| First-Year Writing | 4 | |
| Oral Communication | 2 | |
| Shared Core: | ||
| Holistic Human Flourishing | 1 | |
| First Year Seminar | 4 | |
| Old Testament | 4 | |
| New Testament | 4 | |
| Christian Thought | 4 | |
| Advanced Integrative Seminar | See Thematic Core options below | |
| Capstone Experience (494 course, may vary) | 2 | |
| Thematic Core: | ||
| Select three themes from Categories I and II 1 | 8 | |
| Category I | ||
| Select one theme from this category: | ||
Diversity in the United States | ||
Global Perspectives | ||
| Category II | ||
| Select two themes from this category: | ||
Applied Abstract and Quantitative Reasoning | ||
Historical Perspectives | ||
Literary Explorations | ||
Philosophical Investigations | ||
Scientific Practice | ||
Scientific Issues and Perspectives | ||
Social Inquiry | ||
| Visual and Performing Arts - Art/Theater | ||
| Select one theme in VPAV or VPAT | 2 | |
| Total Hours Normally | 32 | |
- 1
One of the courses must be an Advanced Integrative Seminar (AIS), and it is advised to select double-tagged courses.
No more than 1 Theme may be met with transfer credit. Transfer courses will receive one tag only.